discography: release chronology |
1978 | ||
11 August | single/EP | Bingo-Master's Break-Out! |
?? November | single/EP | It's The New Thing |
1979 | ||
16 March | album | Live At The Witch Trials |
30 July | single/EP | Rowche Rumble |
26 October | album | Dragnet |
1980 | ||
?? January | single/EP | Fiery Jack |
05 May | live album | Totale's Turns |
11 July | single/EP | How I Wrote 'Elastic Man' |
?? September | single/EP | Totally Wired |
17 November | album | Grotesque |
1981 | ||
24 April | album | Slates |
?? September | compilation | Early Years 77-79 |
13 November | single/EP | Lie Dream Of A Casino Soul |
1982 | ||
?? March | live album | Live In London 1980 |
08 March | album | Hex Enduction Hour |
19 April | single/EP | Look, Know |
?? May | live album | A Part Of America Therein, 1981 |
27 September | album | Room To Live |
1983 | ||
27 June | single/EP | The Man Whose Head Expanded |
19 September | single/EP | Kicker Conspiracy/Wings |
?? November | single/EP | Marquis Cha-Cha |
05 December | album | Perverted By Language |
?? ??? | live album | In A Hole |
1984 | ||
08 June | single/EP | Oh! Brother |
24 August | single/EP | c.r.e.e.p. |
12 October | album | The Wonderful And Frightening World Of |
12 October | single/EP | Call For Escape Route |
1985 | ||
?? March | compilation | Hip Priest And Kamerads |
14 June | single/EP | Couldn't Get Ahead/Rollin' Dany |
23 September | album | This Nation's Saving Grace |
11 October | single/EP | Cruiser's Creek |
1986 | ||
07 July | single/EP | Living Too Late |
01 September | single/EP | Mr. Pharmacist |
29 September | album | Bend Sinister |
08 December | single/EP | Hey! Luciani |
?? ??? | compilation | Nord-West Gas |
1987 | ||
27 April | single/EP | There's A Ghost In My House |
?? June | single/EP | The Peel Sessions EP |
19 October | single/EP | Hit The North |
23 November | compilation | Palace Of Swords Reversed |
1988 | ||
11 January | single/EP | Victoria |
29 February | album | The Frenz Experiment |
24 October | album | I Am Kurious Oranj |
07 November | single/EP | Jerusalem/Big New Prinz |
?? ??? | compilation | Box One |
1989 | ||
?? ??? | compilation | Box Two |
05 June | single/EP | Cab It Up |
19 June | live album | Seminal Live |
1990 | ||
15 January | single/EP | Telephone Thing |
19 February | album | Extricate |
12 March | single/EP | Popcorn Double Feature |
13 August | single/EP | White Lightning/The Dredger EP |
?? December | single/EP | High Tension Line |
?? December | compilation | 458489 A Sides |
31 December | compilation | 458489 B Sides |
1991 | ||
15 April | album | Shift-Work |
1992 | ||
02 March | single/EP | Free Range |
09 March | album | Code: Selfish |
22 June | single/EP | Ed's Babe |
1993 | ||
08 March | single/EP | Kimble |
?? March | compilation | The Collection |
05 April | single/EP | Why Are People Grudgeful? |
26 April | album | The Infotainment Scan |
02 August | live album | BBC Radio 1 Live In Concert |
13 December | single/EP | Behind The Counter |
1994 | ||
18 April | single/EP | 15 Ways |
03 May | album | Middle Class Revolt |
1995 | ||
27 February | album | Cerebral Caustic |
07 August | live album | The Twenty Seven Points |
1996 | ||
22 January | compilation | Sinister Waltz |
12 February | single/EP | The Chiselers |
19 February | compilation | Fiend With A Violin |
15 April | compilation | Oswald Defence Lawyer |
10 June | album | The Light User Syndrome |
14 October | compilation | The Other Side Of... |
01 November | live album | The Legendary Chaos Tape |
1997 | ||
27 January | live album | In The City... |
?? May | compilation | Archive Series |
18 July | compilation | The Less You Look, The More You Find |
11 August | live album | 15 Ways To Leave Your Man - Live |
29 September | album | Levitate |
?? November | compilation | Oxymoron |
?? November | compilation | Cheetham Hill |
1998 | ||
09 February | single/EP | Masquerade |
?? March | compilation | Smile... It's The Best Of |
04 May | live album | Live To Air In Melbourne '82 |
?? June | compilation | Northern Attitude |
?? September | live album | Live Various Years |
?? November | live album | Nottingham '92 |
1999 | ||
25 January | compilation | The Peel Sessions |
22 March | single/EP | Touch Sensitive |
19 April | album | The Marshall Suite |
16 August | single/EP | F-'Oldin' Money |
2000 | ||
?? March | live album | Live 1977 |
19 April | compilation | A Past Gone Mad |
?? July | live album | I Am As Pure As Oranj |
?? August | compilation | Psykick Dance Hall |
?? October | live album | Live In Cambridge 1988 |
06 November | album | The Unutterable |
2001 | ||
05 February | live album | Austurbaejarbio |
05 February | compilation | Backdrop |
06 February | compilation | A World Bewitched |
04 June | live album | Liverpool 78 |
04 June | live album | Live In Zagreb |
?? August | single/EP | Rude (All The Time) |
05 November | album | Are You Are Missing Winner |
2002 | ||
10 June | live album | 2G+2 |
15 July | compilation | Totally Wired - The Rough Trade Anthology |
15 July | single/EP | The Rough Trade Singles Box |
23 September | compilation | High Tension Line |
11 November | compilation | Listening In |
02 December | compilation | Early Singles |
02 December | single/EP | The Fall vs 2003 |
2003 | ||
31 March | compilation | It's The New Thing! The Step Forward Years |
28 April | compilation | Time Enough At Last |
26 May | compilation | Words Of Expectation - BBC Sessions |
14 July | live album | Touch Sensitive... Bootleg Box Set |
14 July | live album | The Idiot Joy Show |
08 September | compilation | The Rough Trade Singles Collection |
29 September | live album | Live At The Phoenix Festival |
20 October | compilation | The War Against Intelligence - The Fontana Years |
27 October | album | The Real New Fall LP Formerly 'Country On The Click' |
10 November | compilation | Rebellious Jukebox |
08 December | single/EP | (We Wish You) A Protein Christmas |
2004 | ||
31 May | compilation | 50,000 Fall Fans Can't Be Wrong |
28 June | single/EP | Theme From Sparta F.C. #2 |
?? July | single/EP | 2 Librans |
?? September | single/EP | Blind Man |
01 November | live album | Interim |
15 November | live album | Pearl City |
2005 | ||
28 February | single/EP | Rude (All The Time) EP |
25 April | compilation | The Complete Peel Sessions 1978-2004 |
06 June | live album | Live At Deeply Vale |
15 August | live album | Live From The Vaults - Oldham 1978 |
15 August | live album | Live From The Vaults - Retford 1979 |
15 August | live album | Live From The Vaults - Los Angeles 1979 |
26 September | single/EP | I Can Hear The Grass Grow |
03 October | album | Fall Heads Roll |
21 November | live album | Live From The Vaults - Glasgow 1981 |
21 November | live album | Live From The Vaults - Alter Banhof, Hof, Germany |
2006 | ||
22 May | compilation | Permanent Years (Paranoia Man In Cheap Sh*t Room) |
?? October | single/EP | Higgle-Dy Piggle-Dy |
2007 | ||
29 January | live album | Live At The Knitting Factory - New York - 9 April 2004 |
29 January | live album | Live At The Garage - London - 20 April 2002 |
12 February | album | Reformation Post TLC |
19 February | live album | Live At The Knitting Factory - L.A. - 14 November 2001 |
19 February | live album | Live At The ATP Festival - 28 April 2002 |
20 February | single/EP | Fall Sound |
09 April | single/EP | Reformation! The Single |
10 September | compilation | The Fall Box Set 1976-2007 |
2008 | ||
28 April | album | Imperial Wax Solvent |
08 July | compilation | I've Never Felt Better In My Life - 1979-1982 |
2009 | ||
31 July | single/EP | Strychnine EP |
24 August | live album | Last Night At The Palais |
28 September | compilation | Rebellious Jukebox Volume 2 |
30 September | single/EP | Strychnine, Vol.2 EP |
16 November | single/EP | Slippy Floor |
15 December | compilation | Totally Wired... Another Fall Best Of |
2010 | ||
17 April | single/EP | Bury! |
26 April | album | Your Future Our Clutter |
31 May | compilation | Rebellious Jukebox Volume 3 |
2011 | ||
07 November | single/EP | Laptop Dog |
14 November | album | Ersatz G.B. |
2012 | ||
21 April | single/EP | Night Of The Humerons |
2013 | ||
20 April | single/EP | Sir William Wray |
1 May | compilation | 13 Killers |
13 May | album | Re-Mit |
17 June | live album | Live In San Francisco |
19 August | compilation | 5 Albums |
09 December | single/EP | The Remainderer |
2014 | ||
19 April | compilation | White Lightning |
22 September | live album | Creative Distortion |
29 September | live album | Yarbles |
27 October | live album | Live Uurop VIII-XII Places In Sun & Winter, Son |
2015 | ||
11 May | album | Sub-Lingual Tablet |
2016 | ||
19 February | single/EP | Wise Ol' Man |
© The Fall online. Email Conway about this page. |